The journey began in the year 1993 when “Shree Maruti Nandan” group was incorporated and then it has brought phenomenal development in trading through many innovative measures. Shree Marutinandan Tubes Limited has earned a commendable reputation for reliability and quality due to its adherence to uncompromising standards of quality.

Subscribe & Follow

SS Angle

image
image
image
image

SS Angle

Stainless Steel Angles are durable structural components used for framing, supports, fabrication, and construction applications. Manufactured with precise dimensions and superior finish, these angles offer high strength, excellent corrosion resistance, and easy fabrication properties. SS Angles are commonly used in industrial structures, machinery, architectural works, and engineering projects.

Categories:

Stainless Steel
MM INCH MM INCH
19 x 19 x 3 3/4" x 3/4" x 1/8" 45 x 45 x 5 1.3/4" x 1.3/4" x 3/16"
19 x 19 x 4 3/4" x 3/4" x 5/32" 45 x 45 x 6 1.3/4" x 1.3/4" x 1/4"
20 x 20 x 3 3/4" x 3/4" x 1/8" 50 x 50 x 3 2" x 2" x 1/8"
20 x 20 x 4 3/4" x 3/4" x 5/32" 50 x 50 x 4 2" x 2" x 5/32"
25 x 25 x 3 1" x 1" x 1/8" 50 x 50 x 5 2" x 2" x 3/16"
25 x 25 x 4 1" x 1" x 5/32" 50 x 50 x 6 2" x 2" x 1/4"
25 x 25 x 5 1" x 1" x 3/16" 50 x 50 x 8 2" x 2" x 5/16"
25 x 25 x 6 1" x 1" x 1/4" 50 x 50 x 10 2" x 2" x 3/8"
30 x 30 x 3 1.1/4" x 1.1/4" x 1/8" 65 x 65 x 5 2.1/2 x 2.1/2 x 3/16"
30 x 30 x 4 1.1/4" x 1.1/4" x 5/32" 65 x 65 x 6 2.1/2 x 2.1/2 x 1/4"
30 x 30 x 5 1.1/4" x 1.1/4" x 3/16" 65 x 65 x 8 2.1/2 x 2.1/2 x 5/16"
30 x 30 x 6 1.1/4" x 1.1/4" x 1/4" 65 x 65 x 10 2.1/2 x 2.1/2 x 3/8"
35 x 35 x 3 - 75 x 75 x 5 3" x 3" x 3/16"
35 x 35 x 4 - 75 x 75 x 6 3" x 3" x 1/4"
35 x 35 x 5 - 75 x 75 x 8 3" x 3" x 5/16"
35 x 35 x 6 - 75 x 75 x 10 3" x 3" x 3/8"
40 x 40 x 3 1.1/2" x 1.1/2" x 1/8" 75 x 75 x 12 3" x 3" x 1/2"
40 x 40 x 4 1.1/2" x 1.1/2" x 5/32" 80 x 80 x 5 3.3/16" x 3.3/16" x 3/16"
40 x 40 x 5 1.1/2" x 1.1/2" x 3/16" 80 x 80 x 6 3.3/16" x 3.3/16" x 1/4"
40 x 40 x 6 1.1/2" x 1.1/2" x 1/4" 80 x 80 x 8 3.3/16" x 3.3/16" x 5/16"
45 x 45 x 3 1.3/4" x 1.3/4" x 1/8" 80 x 80 x 10 3.3/16" x 3.3/16" x 3/8"
45 x 45 x 4 1.3/4" x 1.3/4" x 5/32" 80 x 80 x 12 3.3/16" x 3.3/16" x 1/2"

SS Angles are widely used in structural and industrial applications due to their excellent strength, corrosion resistance, and durability.

Structural Fabrication

Construction Industry

Industrial Framework

Support Structures

Engineering Projects

Chemical Plants

Food Processing Units

Railings & Platforms

Machinery Manufacturing

General Fabrication Work